Product Details:
Capacity | 1,5 -2 ton/hour |
Brand | Locus Exim |
Usage/Application | Industrial |
Model Name/Number | LE-25 |
Weight | 2,000 kg |
Power | 3 kw |
Power source | 380 V or 415V,50 hz |
Dimention (LxWxH) | 12,000 x 1500 x 2000 mm |
Product Details:
Capacity | 300 / 600 / 800 / 1200 Kg Per Batch |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Brand | Locus Exim |
Voltage | 415 V |
Frequency | 50/60 Hz |
Dimension | 2,000 x 1,200 x 2.000 mm (LXWXH) |
Material | MS |
Product Details:
Capacity | 400-500 Kg/hr |
Electricity Phase | Three Phase |
Motor Power | Up to 10 Hp |
Brand | Locus Exim |
Voltage | 220-415 V |
Frequency | 50/60 Hz |
Material | SS/MS |
Driven Type | Automatic |
Product Details:
Capacity | 70-80Kg |
Electricity Phase | Single Phase |
Motor Power | Up to 5 Hp |
Brand | Locus Exim |
Weight | 400-800 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Material | SS |
Product Details:
Capacity | 500 - 700 kg/hour |
Electricity Phase | Three Phase |
Motor Power | 2-5 kW |
Brand | Locus Exim |
Weight | Up to 1000 kg |
Voltage | 380 V |
Frequency | 50/60 Hz |
Dimension | 15,000 x 2000 x 2500 mm (LXWXH) |
Product Details:
Capacity | 600-1000 Kg/hr |
Electricity Phase | Three Phase |
Motor Power | 1-2 HP |
Brand | Locus Exim |
Weight | 900 - 1500 Kg |
Voltage | 380 V |
Frequency | 50/60 Hz |
Dimension | 2500 x 1500 x 1500 mm (LXWXH) |
To meet the diversified requirements of our esteemed customers, we are engaged in offering supreme quality Cashew Kernel Grading Machine. The provided machine is manufactured using the best quality components and innovative techniques under the vigilance of our diligent professionals. Moreover, our clients can avail this Cashew Kernel Grading Machine from us in various technical specifications at market leading prices.
Features:
Product Details:
Capacity | 500-600 kg/hour |
Electricity Phase | Three Phase |
Motor Power | 4 HP |
Material of Construction(Contact) | SS 304 |
Brand | Locus Exim |
Weight | 1000 kg |
Voltage | 380 V |
Frequency | 50/60 Hz |
Dimension | 15,000 x 2000 x 2500 mm (LXWXH) |
Driven Type | Automatic |
Product Details:
Capacity | 400Kg / hour |
Electricity Phase | Three Phase |
Motor Power | Up to 5 HP |
Brand | Locus Exim |
Weight | 1000 kg |
Voltage | 415-450 v |
Frequency | 60/50 Hz |
Surface Finishing | Color Coated |
Product Details:
Capacity | 100-160 kg/hour |
Electricity Phase | Three Phase |
Brand | Locus Exim |
Weight | 530 kg |
Voltage | 415 V |
Frequency | 50/60 Hz |
Dimension | 1200x600x1500 mm [LxWxH] |
Power | 1/2 Kw |
Rate Broken | Less than 4 perrcent |
Product Details:
Capacity | 500 - 600 kg/hour |
Electricity Phase | Three Phase |
Motor Power | Up to 4 Hp |
Brand | Locus Exim |
Model Name/Number | 15,000 x 2000 x 2500 mm (LXWXH) |
Weight | 1000 kg |
Voltage | 380 V |
Frequency | 50/60 Hz |
Surface Finishing | Color Coated |
Broken | Less than 4 % |
Automation Grade | Automatic |
Product Details:
Capacity | 400 Kg / hour |
Electricity Phase | Three Phase |
Motor Power | 3 HP |
Brand | Locus Exim |
Weight | 1000 kg |
Voltage | 380 V |
Frequency | 50/60 Hz |
Dimension | 15,000 x 2000 x 2500 mm (LXWXH) |
Product Details:
Capacity | 100 - 160 kg/hour |
Electricity Phase | Three Phase |
Brand | Locus Exim |
Weight | 550 kg |
Voltage | 415 V |
Frequency | 50/60 Hz |
Dimension | 1200 x 600 x 1500 mm (LXWXH) |
Power | 1/2 Kw |
Rate Broken | Less than 4 % |
Product Details:
Capacity | 1 ton/batch |
Electricity Phase | Three Phase |
Motor Power | 8 Hp |
Brand | Locus Exim |
Voltage | 440 V |
Dimension | 50/60 Hz |
Dimension L W H | 5000 x 2500 x 2500 mm |
Drying Time | 10 - 12 hour/batch |
Temperature | 60-80 Degree C |
Power Consumption | 6.0Kw |
Product Details:
Capacity | 500-600 Kg/hr |
Electricity Phase | Three Phase |
Brand | Locus Exim |
Material | MS |
Voltage | 415- 440 V |
Frequency | 50/60 Hz |
Power | 1-4 Kw |
Product Details:
Capacity | 500-1000 kg/hr |
Brand | Locus Exim |
Style | Vertical |
Working Pressure | 0-5 kg/Sq.cm.g |
Automation Grade | Automatic |
Voltage | 380 V |
Phase | Single And Three Phase |
Product Details:
Capacity | 600-800 kg/batch |
Electricity Phase | Three Phase |
Motor Power | 2-4 Hp |
Brand | Locus Exim |
Voltage | Up to 380 V |
Frequency | 50/60 Hz |
Dimension | 2,000 x 1,200 x 2.000 mm (LXWXH) |
Material | SS/MS |
Automation Grade | Semi-Automatic |
Product Details:
Brand | Locus Exim |
Automation Grade | Automatic |
Power Consumption | 8 HP |
Voltage | 220 V |
Phase | Single Phase |
Packaging Speed | 50-70 packs/h |
Machine Dimension | 1000x2000x2000 mm (LXWXH) |
Machine Weight | 700 Kg |
Pressure | 2 Bar |
Product Details:
Brand | Locus Exim |
Frequency | 50/60 Hz |
Material | MS/SS |
Phase | Single And Three Phase |
Surface Finishing | Polished |
Voltage | 240 V |
Product Details:
Usage/Application | Industrial Use |
Material | Stainless Steel |
Brand | Locus Exim |
Voltage | 240 V-340 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Surface Coating | Color Coated |
Product Details:
Capacity | 1000 Kg/h |
Motor Power | 4 HP |
Brand | Locus Exim |
Weight | 1,200 kg |
Dimension | 4000 x 2000 x 3000 mm |
Design pressure | 10 kgf/cm2 |
Working pressure | 8 kgf/cm2 |
Fuel | Wood,coal |
Product Details:
Capacity | 600-800 kg/batch |
Motor Power | 4 HP |
Brand | Locus Exim |
Model Name/Number | LE-10 |
Voltage | 380 V |
Frequency | 3 Phases |
Dimension | 2,000 x 1,200 x 2.000 mm |
Product Details:
Capacity | 600 Kg/hr |
Electricity Phase | Single Phase |
Motor Power | 2-5 KW |
Brand | Locus Exim |
Weight | 400 Kg |
Voltage | 220 V |
Frequency | 50/60 Hz |
Material | MS |
Product Details:
Capacity | 0.8-3 ton/hr |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 180-240 V |
Accuracy | 99% |
Brand | Locus Exim |
Power Consumption | 4.5 - 6 kW |
CCD Sensor | Yes |
LCD Touch Screen Interface | Yes |
Material | FRP And SS |
Frequency | 50/60 Hz |
Weight | 1500 Kg |
Air Consumption | Less than 4.5 m3/min |
Dimension | 3390 x 2110 x 2360 mm (LXWXH) |
Air Pressure | 0.6-0.8 MPa |
Product Details:
Capacity | 1000 Kg/hr |
Electricity Phase | Three Phase |
Motor Power | 5 HP |
Brand | Locus Exim |
Weight | 1200 kg |
Voltage | 380 V |
Frequency | 50/60 Hz |
Material | SS |
Working Pressure | 8-15 kgf/cm2 |
Efficiency | 80% |